PAUL J GLAZER - CEO, founder, businessman - Director Profile
Check out list of companies and businesses related to PAUL J GLAZER. Find out PAUL J GLAZER address and contact details. View other people related to PAUL J GLAZER - coworkers, colleagues, companions, etc.
Address: 623 FIFTH AVENUE SUITE 2502 NEW YORK 10022 NY
Companies related to PAUL J GLAZER
CIK | Company Name | Position | Company Address |
---|---|---|---|
0000748015 | SEALY CORP | 520 PIKE ST SEATTLE 98101 | |
0001673481 | Trident Acquisitions Corp. | 77 WATER STREET FL 8 NEW YORK 10005 | |
0001682325 | GTY Technology Holdings Inc. | 1180 NORTH TOWN CENTER DRIVE, SUITE 100 LAS VEGAS 89144 | |
0001691936 | Andina Acquisition Corp. III | 250 WEST 57TH STREET SUITE 2223 NEW YORK 10107 | |
0001698113 | PARTS iD, Inc. | 1308 RACE STREET, SUITE 200 CINCINNATI 45202 | |
0001720353 | Nebula Acquisition Corp | FOUR EMBARCADERO CENTER, SUITE 2350 SAN FRANCISCO 94111 | |
0001720990 | Fisker Inc./DE | 1888 ROSECRANS AVENUE MANHATTAN BEACH 90266 | |
0001721386 | Landsea Homes Corp | 660 NEWPORT CENTER DRIVE SUITE 300 NEWPORT BEACH 92660 | |
0001723648 | Crescent Acquisition Corp | 11100 SANTA MONICA BOULEVARD, SUITE 2000 LOS ANGELES 90025 | |
0001725134 | Digital Media Solutions, Inc. | 4800 140TH AVENUE N. SUITE 101 CLEARWATER 33762 | |
0001725872 | BM Technologies, Inc. | 201 KING OF PRUSSIA ROAD SUITE 350 WAYNE 19087 | |
0001726293 | Pure Acquisition Corp. | 421 3RD STREET SUITE 1000 FORT WORTH 76102 | |
0001728041 | CF Finance Acquisition Corp. | 110 EAST 59TH STREET NEW YORK 10022 | |
0001729756 | Fintech Acquisition Corp. III | 2929 ARCH STREET SUITE 1703 PHILADELPHIA 19104 | |
0001735858 | Far Point Acquisition Corp | 390 PARK AVENUE NEW YORK 10022 | |
0001742927 | REVIVA PHARMACEUTICALS HOLDINGS, INC. | 19925 STEVENS CREEK BLVD. SUITE 100 CUPERTINO 95014 | |
0001743858 | Longevity Acquisition Corp | YONGDA INTERNATIONAL TOWER NO. 2277 LONGEVITY ROAD PUDONG DISTRICT SHANGHAI 20000 | |
0001744494 | AMCI Acquisition Corp. | 1501 LIGONIER STREET, SUITE 370 LATROBE 15650 | |
0001745317 | Velodyne Lidar, Inc. | 5521 HELLYER AVENUE SAN JOSE 95138 | |
0001750153 | Canoo Inc. | 19951 MARINER AVENUE TORRANCE 90503 | |
0001754170 | AerSale Corp | 121 ALHAMBRA PLAZA SUITE 1700 CORAL GABLES 33134 | |
0001754824 | Schultze Special Purpose Acquisition Corp. | 800 WESTCHESTER AVENUE SUITE 632 RYE 10573 | |
0001757932 | Romeo Power, Inc. | 340 MADISON AVENUE 19TH FLOOR NEW YORK 10173 | |
0001759008 | CarLotz, Inc. | 611 BAINBRIDGE STREET SUITE 100 RICHMOND 23224 | |
0001759186 | Bull Horn Holdings Corp. | 801 S POINTE DRIVE SUITE TH-1 MIAMI BEACH 33139 | |
0001760683 | East Stone Acquisition Corp | 25 MALL ROAD, SUITE 330 BURLINGTON 01803 | |
0001763731 | Replay Acquisition Corp. | 767 FIFTH AVENUE 46TH FLOOR NEW YORK 10153 | |
0001764301 | SC Health Corp | 108 ROBINSON ROAD #10-00 SINGAPORE 068900 | |
0001764711 | PROFICIENT ALPHA ACQUISITION CORP | 40 WALL STREET 29TH FLOOR NEW YORK 10005 | |
0001768910 | Greencity Acquisition Corp | SUITE 807 TOWER 2 CENTURY LINK PLAZA NO. 1196 CENTURY AVENUE PUDONG DISTRICT 20000 | |
0001770141 | GigCapital2, Inc. | 2479 E BAYSHORE RD STE 200 PALO ALTO 94111 | |
0001770251 | Orisun Acquisition Corp. | 555 MADISON AVENUE, ROOM 543 NEW YORK 10022 | |
0001776909 | CuriosityStream Inc. | 8484 GEORGIA AVE. SUITE 700 SILVER SPRING 20910 | |
0001777393 | Switchback Energy Acquisition Corp | 5949 SHERRY LANE SUITE 1010 DALLAS 75225 | |
0001784851 | Galileo Acquisition Corp. | 1049 PARK AVE. 14A NEW YORK 10028 | |
0001788028 | Amplitude Healthcare Acquisition Corp | 1177 AVENUE OF THE AMERICAS FL 40 NEW YORK 10036 | |
0001788841 | GreenVision Acquisition Corp. | N0. 10-37C, LANE ONE WEIFANG ROAD PONDONG DISTRICT, SHANGHAI 200122 | |
0001791091 | SOC Telemed, Inc. | 1768 BUSINESS CENTER DRIVE SUITE 100 RESTON 20190 | |
0001802749 | GigCapital3, Inc. | 1731 EMBARCADERO ROAD, SUITE 200 PALO ALTO 94303 | |
0001810560 | Petra Acquisition Inc. | 5 WEST 21ST STREET NEW YORK 10010 | |
0001815737 | FAST Acquisition Corp. | 167 SALEM ROAD POUND RIDGE 10576 | |
0001816581 | Colonnade Acquisition Corp. | 1400 CENTREPARK BLVD. STE. 810 WEST PALM BEACH 33401 | |
0001819510 | Atlantic Avenue Acquisition Corp | 2200 ATLANTIC STREET SUITE 501 STAMFORD 06902 | |
0001819989 | GOOD WORKS ACQUISITION CORP. | 4265 SAN FELIPE SUITE 603 HOUSTON 77027 | |
0001820566 | Thayer Ventures Acquisition Corp | 25852 MCBEAN PARKWAY SUITE 508 VALENCIA 91355 | |
0001821606 | Tastemaker Acquisition Corp. | 650 FIFTH AVENUE, FLOOR 10 NEW YORK 10019 | |
0001822928 | Empower Ltd. | C/O MIDOCEAN PARTNERS 245 PARK AVENUE, 38TH FLOOR NEW YORK 10167 | |
0001823587 | Yellowstone Acquisition Co | 1411 HARNEY STREET SUITE 200 OMAHA 68102 | |
0001824119 | Jiya Acquisition Corp. | 628 MIDDLEFIELD ROAD PALO ALTO 94301 | |
0001827669 | Omnichannel Acquisition Corp. | 10% Owner | 485 SPRINGFIELD AVENUE #10 SUMMIT 07901 |
PAUL J GLAZER on the Web
Persons related to PAUL J GLAZER - SEALY CORP
Persons related to PAUL J GLAZER - Trident Acquisitions Corp.
Name | Position | City |
---|---|---|
Gennadii Butkevych | Director | NEW YORK |
Thomas John Gallagher | NEW YORK | |
Sander Gerber | NEW YORK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Hudson Bay Capital Management, L.P. | 10% Owner | NEW YORK |
Vadim Komissarov | President and CFO | NEW YORK |
Ilya Ponomarev | Chief Executive Officer | NEW YORK |
Edward S Verona | NEW YORK |
Persons related to PAUL J GLAZER - GTY Technology Holdings Inc.
Name | Position | City |
---|---|---|
John Francis Albanese | EVP, Head of Sales | LAS VEGAS |
Suzanne R Barth | Exec. VP & Chief HR Officer | LAS VEGAS |
Randolph L Cowen | Director | HOPKINTON |
JOHN J. CURRAN | Chief Financial Officer | FRANKLIN |
PAUL T DACIER | Director | HOPKINTON |
Michael J Duffy | CEO of Citybase | LAS VEGAS |
David M Farrell | LAS VEGAS | |
Alpa Fedor | EVP, Gen. Counsel & Secretary | LAS VEGAS |
Corry Flatt | LAS VEGAS | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
WILLIAM D GREEN | Director | IRVING |
GTY Investors, LLC | 10% Owner | LAS VEGAS |
James Ha | LAS VEGAS | |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | 10% Owner | NEW YORK |
Highbridge International LLC | GEORGE TOWN, GRAND CAYMAN | |
Glen Thomas Kacher | PALO ALTO | |
Justin Kerr | Controller and CAO | LAS VEGAS |
Andrew Kopans | EVP and General Counsel | LAS VEGAS |
LIGHT STREET CAPITAL MANAGEMENT, LLC | PALO ALTO | |
Light Street Mercury Master Fund, L.P. | PALO ALTO | |
Joel Mahoney | LAS VEGAS | |
TJ Parass | Chief Executive Officer | LAS VEGAS |
STEPHEN J ROHLEDER | Chief Executive Officer | IRVING |
JOSEPH M TUCCI | Director | HOPKINTON |
Charles Wert | Director | LAS VEGAS |
Harry L. You | Director | HOPKINTON |
Persons related to PAUL J GLAZER - Andina Acquisition Corp. III
Name | Position | City |
---|---|---|
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Marjorie Hernandez | NEW YORK | |
Matthew S.N. Kibble | NEW YORK | |
Mauricio Orellana | NEW YORK | |
Raju Roman | BOGATA | |
Walter Milton Schenker | SOUTHBOROUGH | |
David Schulhof | NEW YORK | |
Julio A. Torres | BOGOTA | |
B. Luke Weil | BOGOTA |
Persons related to PAUL J GLAZER - PARTS iD, Inc.
Name | Position | City |
---|---|---|
ANDREW W CODE | COVINGTON | |
STEVEN A DAVIS | COLUMBUS | |
William C. Finn | CINCINNATI | |
Roman Gerashenko | WICKATUNK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Legacy Acquisition Sponsor I LLC | 10% Owner | CINCINNATI |
Darryl McCall | NEW YORK | |
EDWIN RIGAUD | CINCINNATI | |
Sengal Selassie | CINCINNATI | |
RICHARD WHITE | FREMONT |
Persons related to PAUL J GLAZER - Nebula Acquisition Corp
Name | Position | City |
---|---|---|
Rufina A Adams | SAN FRANCISCO | |
ADAM CLAMMER | ||
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
JAMES H GREENE JR | ||
JAMES C HALE III | Director | SAN FRANCISCO |
DAVID M KERKO | NEW YORK | |
Frank Kern | SAN FRANCISCO | |
Ronald L Lamb | Director | SAN FRANCISCO |
Nebula Holdings LLC | 10% Owner | SAN FRANCISCO |
True Wind Capital GP, LLC | SAN FRANCISCO | |
True Wind Capital, L.P. | SAN FRANCISCO |
Persons related to PAUL J GLAZER - Fisker Inc./DE
Name | Position | City |
---|---|---|
Apollo Commodities Management, L.P. | WILMINGTON | |
Apollo Management Holdings GP, LLC | NEW YORK | |
Apollo Management Holdings, L.P. | NEW YORK | |
Apollo Natural Resources Partners II, L.P. | PURCHASE | |
Gregory A Beard | NEW YORK | |
James Crossen | NEW YORK | |
John C Finnucan IV | Chief Accounting Officer | MANHATTAN BEACH |
Henrik Fisker | MANHATTAN BEACH | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Wendy J. Greuel | MANHATTAN BEACH | |
Geeta Gupta | MANHATTAN BEACH | |
Mark E Hickson | JUNO BEACH | |
JOHN J MACWILLIAMS | Director | TULSA |
William R McDermott | BALTIMORE | |
Roderick K. Randall | Director | MANHATTAN BEACH |
ROBERT C REEVES | FORT WORTH | |
Spartan Energy Acquisition Sponsor LLC | 10% Owner | NEW YORK |
J MICHAEL STICE | OKLAHOMA CITY | |
Geoffrey Strong | NEW YORK | |
Nadine I Watt | Director | LOS ANGELES |
Jan C. Wilson | Director | NEW YORK |
Persons related to PAUL J GLAZER - Landsea Homes Corp
Name | Position | City |
---|---|---|
Alberto Bianchinotti | NEW YORK | |
Tim T Chang | NEWPORT BEACH | |
Backer Philippe De | NEW YORK | |
JAMES R ERWIN | DALLAS | |
Elias Farhat | Director | NEW YORK |
Michael Forsum | President and COO | NEWPORT BEACH |
BRUCE D FRANK | Director | NEW YORK |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Thomas Hartfield | Director | NEWPORT BEACH |
John Ho | Chief Executive Officer | NEWPORT BEACH |
LANDSEA HOLDINGS CORP | 10% Owner | NEWPORT BEACH |
Level Field Capital, LLC | 10% Owner | NEW YORK |
Robert S Miller | Director | NEWPORT BEACH |
Baudouin Prot | NEW YORK | |
Scott A. Reed | RICHMOND | |
Franco Tenerelli | NEWPORT BEACH | |
Ming Tian | Director | NEWPORT BEACH |
Djemi Traboulsi | NEW YORK | |
Karen Wendel | NEW YORK | |
Gregory P Wilson | NEW YORK | |
Qin Zhou | NEWPORT BEACH |
Persons related to PAUL J GLAZER - Crescent Acquisition Corp
Name | Position | City |
---|---|---|
Mark Attanasio | LOS ANGELES | |
Beyer Family Interests LLC | LOS ANGELES | |
ROBERT D BEYER | ||
Kathleen S Briscoe | EL SEGUNDO | |
CFI Sponsor LLC | 10% Owner | LOS ANGELES |
JEAN-MARC CHAPUS | LOS ANGELES | |
Crescent Capital Group LP | 10% Owner | LOS ANGELES |
John J Gauthier | PEMBROKE | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Al Hassanein | LOS ANGELES | |
George Hawley | LOS ANGELES | |
Todd M. Purdy | LOS ANGELES | |
TSJD Family LLC | LOS ANGELES | |
Jason D Turner | LOS ANGELES | |
Mike Wilhelms | LOS ANGELES | |
Christopher G. Wright | LOS ANGELES |
Persons related to PAUL J GLAZER - Digital Media Solutions, Inc.
Persons related to PAUL J GLAZER - BM Technologies, Inc.
Name | Position | City |
---|---|---|
Bhanu Choudhrie | Director | WAYCROSS |
Rajeev V Date | PASADENA | |
Robert Diegel | WAYNE | |
Pankaj Dinodia | WAYNE | |
Andrew J. Dunklau | Director | NEW YORK |
ISRAEL A ENGLANDER | NEW YORK | |
Eric Alan Frank | MORRISVILLE | |
Mike Gill | WAYNE | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Aaron Hodari | WAYNE | |
Brent Hurley | WAYNE | |
Chad Hurley | NEW YORK | |
INTEGRATED CORE STRATEGIES (US) LLC | 10% Owner | NEW YORK |
Kuldeep Malkani | NEW YORK | |
MFA Investor Holdings LLC | 10% Owner | NEW YORK |
MILLENNIUM INTERNATIONAL MANAGEMENT GP LLC | NEW YORK | |
MILLENNIUM MANAGEMENT LLC | NEW YORK | |
Robert H Ramsey | WAYNE | |
Marcy Schwab | WAYNE | |
JAY S SIDHU | Director | WYOMISSING |
Luvleen Sidhu | WAYNE | |
Samvir S. Sidhu | NEW YORK | |
Philip Watkins | NEW YORK |
Persons related to PAUL J GLAZER - Pure Acquisition Corp.
Name | Position | City |
---|---|---|
SYLVIA K. BARNES | HOUSTON | |
Greg Colvin | HOUSTON | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
HighPeak Pure Acquisition, LLC | 10% Owner | FORT WORTH |
JACK HIGHTOWER | CEO and President | FORT WORTH |
Michael L. Hollis | President | MIDLAND |
JARED S. STURDIVANT | NEW YORK | |
STEVEN W THOLEN | Chief Financial Officer | HOUSTON |
RODNEY L WOODARD | Chief Operating Officer | FORT WORTH |
Persons related to PAUL J GLAZER - CF Finance Acquisition Corp.
Name | Position | City |
---|---|---|
Steven Bisgay | JERSEY CITY | |
CANTOR FITZGERALD L P | ||
CF Finance Holdings LLC | 10% Owner | NEW YORK |
CF GROUP MANAGEMENT INC | NEW YORK | |
CASTRO HENRIQUE DE | SUNNYVALE | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Robert Hochberg | NEW YORK | |
Anshu Jain | NEW YORK | |
HOWARD W LUTNICK | ||
STEPHEN M MERKEL | NEW YORK | |
MMCAP International Inc. SPC | GRAND CAYMAN | |
Paul Pion | NEW YORK | |
Robert Guy Sharp | NEW YORK | |
Peter J Worth | NEW YORK |
Persons related to PAUL J GLAZER - Fintech Acquisition Corp. III
Name | Position | City |
---|---|---|
3FIII, LLC | PHILADELPHIA | |
Pawneet Abramowski | PHILADELPHIA | |
Madelyn Antoncic | PHILADELPHIA | |
BETSY Z COHEN | 10% Owner | PHILADELPHIA |
DANIEL G COHEN | 10% Owner | PHILADELPHIA |
Cohen Sponsor Interests III, LLC | 10% Owner | PHILADELPHIA |
Brittain Ezzes | PHILADELPHIA | |
Fintech Investor Holdings III, LLC | PHILADELPHIA | |
FinTech Masala Advisors, LLC | 10% Owner | PHILADELPHIA |
GLAZER CAPITAL, LLC | NEW YORK | |
PAUL J GLAZER | NEW YORK | |
James J McEntee III | PHILADELPHIA | |
Jan Hopkins Trachtman | SHORT HILLS | |
Mei Mei Tuan | WILMINGTON |
Persons related to PAUL J GLAZER - Far Point Acquisition Corp
Name | Position | City |
---|---|---|
David Bonanno | Chief Financial Officer | NEW YORK |
Cloudbreak Aggregator LP | NEW YORK | |
Far Point LLC | NEW YORK | |
Thomas W Farley | ATLANTA | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Daniel S Loeb | NEW YORK | |
Stanley A McChrystal | Director | FOREST HILLS |
Nicole Seligman | Director | NEW YORK |
Silver Lake (Offshore) AIV GP III, Ltd. | 10% Owner | MENLO PARK |
Silver Lake Technology Associates III Cayman, L.P. | MENLO PARK | |
SL Globetrotter GP, Ltd. | MENLO PARK | |
SL Globetrotter, L.P. | MENLO PARK | |
THIRD POINT MANAGEMENT CO LLC | 10% Owner | NEW YORK |
Laurence A Tosi | Director | NEW YORK |
Persons related to PAUL J GLAZER - REVIVA PHARMACEUTICALS HOLDINGS, INC.
Name | Position | City |
---|---|---|
Atanuu Agarrwal | NEW YORK | |
Laxminarayan Bhat | CUPERTINO | |
WILLIAM I CAMPBELL | ||
Marc Cantillon | CUPERTINO | |
Gonzalo Cordova | NEW YORK | |
Leslie D. Funtleyder | NEW YORK | |
Sander Gerber | NEW YORK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Hudson Bay Capital Management, L.P. | 10% Owner | NEW YORK |
Richard A Margolin | CUPERTINO | |
MIZUHO SECURITIES USA LLC | 10% Owner | NEW YORK |
Rahul Nayar | Chief Executive Officer | NEW YORK |
Narayan Parbhu | CUPERTINO | |
Purav Patel | CUPERTINO | |
PARAG SAXENA | Chairman of the Board | NEW YORK |
Nina B. Shapiro | FREMONT | |
Tenzing LLC | Director | NEW YORK |
Vikas Thapar | NEW YORK |
Persons related to PAUL J GLAZER - Longevity Acquisition Corp
Name | Position | City |
---|---|---|
Matthew Chen | CEO and Chairman | SHANGHAI |
Sander Gerber | NEW YORK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Hudson Bay Capital Management, L.P. | 10% Owner | NEW YORK |
Yukman Lau | SHANGHAI | |
Jun Liu | SHANGHAI | |
Feng Peng | WARREN | |
Minguang Wang | SHANGHAI | |
Whale Management Corp | SHANGHAI | |
Jason Zhang | SHANGHAI | |
Teddy Zheng | SHANGHAI |
Persons related to PAUL J GLAZER - AMCI Acquisition Corp.
Name | Position | City |
---|---|---|
Adage Capital Advisors, L.L.C. | BOSTON | |
ADAGE CAPITAL PARTNERS GP LLC | BOSTON | |
ADAGE CAPITAL PARTNERS LP | ||
AMCI Sponsor LLC | GREENSBURG | |
Robert Atchinson | BOSTON | |
Brian Beem | GREENSBURG | |
LAWRENCE M CLARK JR | NEW YORK | |
Sander Gerber | NEW YORK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Jason Grant | PURCHASE | |
Phillip Gross | BOSTON | |
Hudson Bay Capital Management, L.P. | 10% Owner | NEW YORK |
Fritz R Kundrun | GREENWICH | |
Hans J Mende | LATROBE | |
Nimesh Patel | GREENSBURG | |
Gary Evan Uren | GREENSBURG | |
John Hunter William | INCLINE VILLAGE |
Persons related to PAUL J GLAZER - Velodyne Lidar, Inc.
Persons related to PAUL J GLAZER - Canoo Inc.
Name | Position | City |
---|---|---|
Tony Aquila | Executive Chairman | SAN RAMON |
Paul Balciunas | Chief Financial Officer | TORRANCE |
BRADLEY J BELL | ||
Richard Edward Burns | CHICAGO | |
Champ Key Ltd | TORTOLA | |
Foster Chiang | TAIPEI | |
Victor Chu | TAIPEI | |
THOMAS A DATTILO | FINDLAY | |
DD Global Holdings Ltd | 10% Owner | GRAND CAYMAN |
DE Capital Ltd | GRAND CAYMAN | |
Greg Ethridge | Director | NEW CANAAN |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Hennessy Capital LLC | CHICAGO | |
Hennessy Capital Partners IV LLC | 10% Owner | WILSON |
DANIEL J HENNESSY | CHICAGO | |
Ulrich Kranz | Chief Executive Officer | TORRANCE |
Pak Tam Li | TORTOLA | |
JUAN CARLOS MAS | WILSON | |
Gretchen W McClain | WHITE PLAINS | |
JAMES F ONEIL | HOUSTON | |
Nicholas A Petruska | HOUSTON | |
Remarkable Views Consultants Ltd. | 10% Owner | TAIPEI |
Peter Savagian | TORRANCE | |
Rainer Schmueckle | TORRANCE | |
PETER SHEA | NEW YORK | |
Josette Sheeran | TORRANCE | |
Storch Debra von | DALLAS | |
Andrew Wolstan | General Counsel, Secretary | TORRANCE |
Persons related to PAUL J GLAZER - AerSale Corp
Name | Position | City |
---|---|---|
Basil Barimo | See Remarks | CORAL GABLES |
SAI S DEVABHAKTUNI | Director | NEW YORK |
Nicholas Finazzo | See Remarks | CORAL GABLES |
Martin Garmendia | See Remarks | CORAL GABLES |
GEI Capital V, LLC | LOS ANGELES | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Green Equity Investors Side V, L.P. | LOS ANGELES | |
Green Equity Investors V, L.P. | LOS ANGELES | |
Green V Holdings, LLC | LOS ANGELES | |
Gary Edmund Jones | CORAL GABLES | |
CLAUDE ROBERT KEHLER | NEW YORK | |
Michael Kirton | LOS ANGELES | |
LEONARD GREEN PARTNERS LP | ||
LGP Associates V LLC | LOS ANGELES | |
LGP MANAGEMENT INC | ||
LGP Parts Coinvest LLC | LOS ANGELES | |
DONALD W. MANVEL | NEW YORK | |
MONOCLE PARTNERS, LLC | 10% Owner | NEW YORK |
Iso Nezaj | See Remarks | CORAL GABLES |
Robert B. Nichols | See Remarks | CORAL GABLES |
PETER J NOLAN | Director | SANTA MONICA |
PERIDOT COINVEST MANAGER LLC | LOS ANGELES | |
John Pescatore | WOODLAND PARK | |
JONATHAN A SEIFFER | LOS ANGELES | |
RICHARD J TOWNSEND | Director | NEW YORK |
Frederick Craig Wright | See Remarks | CORAL GABLES |
ERIC J ZAHLER | Director | PISCATAWAY |
Persons related to PAUL J GLAZER - Schultze Special Purpose Acquisition Corp.
Name | Position | City |
---|---|---|
WILLIAM T ALLEN | Director | CLEVELAND |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Jeffrey M. Glick | RYE BROOK | |
Gary M Julien | STAMFORD | |
WILLIAM G LAPERCH | Director | WHITE PLAINS |
George J Schultze | Chairman, CEO and President | PURCHASE |
Schultze Special Purpose Acquisition Sponsor, LLC | 10% Owner | RYE BROOK |
John J Walker | Director | NEW YORK |
Persons related to PAUL J GLAZER - Romeo Power, Inc.
Name | Position | City |
---|---|---|
BORGWARNER INC | AUBURN HILLS | |
Susan Seilheimer Brennan | SUNNYVALE | |
Craig W. Broderick | NEW YORK | |
Steven Buffone | NEW YORK | |
David James Carpenter | NEW YORK | |
Criswell Choi | Chief Operating Officer | VERNON |
Srouji Abdul Kader El | Chief Technology Officer | VERNON |
Brady D Ericson | AUBURN HILLS | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Donald S. Gottwald | CARMEL | |
W GRANT GREGORY | NEW YORK | |
PHILIP KASSIN | Director | NEW YORK |
Robert S. Mancini | Director | NEW YORK |
W. THADDEUS MILLER | HOUSTON | |
MKC Investments LLC | NEW YORK | |
Michael Patterson | Chief Sales Officer | VERNON |
RMG Sponsor, LLC | 10% Owner | NEW YORK |
HEINZ C SCHIMMELBUSCH | WAYNE | |
Lionel E. Jr. Selwood | President, CEO and Director | VERNON |
Timothy E Stuart | PHOENIX | |
Lauren Webb | CFO and Director | VERNON |
PAUL S WILLIAMS | DUBLIN |
Persons related to PAUL J GLAZER - CarLotz, Inc.
Name | Position | City |
---|---|---|
Acamar Partners Sponsor I LLC | 10% Owner | MIAMI |
Luis Igancio Solorzano Aizpuru | Director | MIAMI |
Michael W Bor | CEO and Chairman | RICHMOND |
Steven G Carrel | Director | RICHMOND |
Juan Carlos Torres Carretero | Director | MIAMI |
Michael C Chapman | Chief Marketing Officer | RICHMOND |
SOLE DOMENICO DE | ||
John W Foley II | Chief Operating Officer | RICHMOND |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Juan Duarte Hinterholzer | Chief Operating Officer | MIAMI |
REBECCA C. POLAK | CCO and GC | CARMEL |
JAMES E SKINNER | DALLAS | |
Kenneth Suslow | MIAMI | |
Joseba Asier Picaza Ucar | Chief Financial Officer | MIAMI |
Daniel A Valerian | Chief Technology Officer | RICHMOND |
Raffaele R Vitale | President | MIAMI |
Teck Hean Wong | MIAMI |
Persons related to PAUL J GLAZER - Bull Horn Holdings Corp.
Name | Position | City |
---|---|---|
Bull Horn Holdings Sponsor LLC | 10% Owner | MIAMI BEACH |
Chris Calise | Chief Financial Officer | MIAMI BEACH |
GLAZER CAPITAL, LLC | NEW YORK | |
PAUL J GLAZER | NEW YORK | |
Robert Striar | Chief Executive Officer | MIAMI BEACH |
Persons related to PAUL J GLAZER - East Stone Acquisition Corp
Name | Position | City |
---|---|---|
Michael S Cashel | BURLINGTON | |
Double Ventures Holdings Ltd | 10% Owner | BURLINGTON |
Sander Gerber | NEW YORK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
Chun Yi Hao | Chairman and CFO | BIRMINGHAM |
Hudson Bay Capital Management, L.P. | NEW YORK | |
Xiaoma Lu | BURLINGTON | |
Sanjay Prasad | BURLINGTON | |
Fan Yu | 10% Owner | BURLINGTON |
William Zielke | BURLINGTON |
Persons related to PAUL J GLAZER - Replay Acquisition Corp.
Name | Position | City |
---|---|---|
MARIANO BOSCH | NEW YORK | |
EZRA COHEN | NEW YORK | |
RUSSELL COLACO | NEW YORK | |
BRENDAN DRISCOLL | NEW YORK | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
LEONARDO MADCUR | NEW YORK | |
DANIEL MARX | NEW YORK | |
REPLAY SPONSOR, LLC | 10% Owner | NEW YORK |
EDMOND SAFRA | Co-Chief Executive Officer | NEW YORK |
GREGORIO WERTHEIN | Co-Chief Executive Officer | NEW YORK |
Persons related to PAUL J GLAZER - SC Health Corp
Name | Position | City |
---|---|---|
Angelo John Coloma | SINGAPORE | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | NEW YORK | |
HWEI LYNN LAU | SINGAPORE | |
Franklin Leo Lavin | SINGAPORE | |
Cheok Peng Lim | SINGAPORE | |
Suresh Marimuthu | SINGAPORE | |
Polar Securities Inc. | 10% Owner | TORONTO |
SC Health Holdings Ltd | SINGAPORE | |
DAVID SIN | SINGAPORE |
Persons related to PAUL J GLAZER - PROFICIENT ALPHA ACQUISITION CORP
Name | Position | City |
---|---|---|
John B Bode | LOS ANGELES | |
MICHAEL J BONGIOVANNI | CORNELIUS | |
Di Andy Chen | NEW YORK | |
Jing Chen | NEW YORK | |
Shih Chung-Chou | Director | NEW YORK |
Walter Cook | NEW YORK | |
