Christine Pantoya - CEO, founder, businessman - Director Profile
Check out list of companies and businesses related to Christine Pantoya. Find out Christine Pantoya address and contact details. View other people related to Christine Pantoya - coworkers, colleagues, companions, etc.
Address: 5 OX BOW LANE SUMMIT 07901 NJ
Companies related to Christine Pantoya
CIK | Company Name | Position | Company Address |
---|---|---|---|
0001040829 | Ryman Hospitality Properties, Inc. | Director | ONE GAYLORD DRIVE NASHVILLE 37214 |
0001827669 | Omnichannel Acquisition Corp. | 485 SPRINGFIELD AVENUE #10 SUMMIT 07901 |
Christine Pantoya on the Web
Persons related to Christine Pantoya - Ryman Hospitality Properties, Inc.
Name | Position | City |
---|---|---|
GLENN ANGIOLILLO | Director | GREENWICH |
Michael J Bender | Director | NEW ALBANY |
Michael J Bender | Director | PHOENIX |
Rachna Bhasin | Director | DANIA BEACH |
ROBERT P BOWEN | Director | HOLLY SPRINGS |
Alvin L Bowles JR | Director | NEW ROCHELLE |
Melissa J Buffington | SVP of HR and Communications | NASHVILLE |
JOHN CAPARELLA | Executive VP & COO | KISSIMMEE |
Patrick S Chaffin | EVP & COO | NASHVILLE |
RODERICK F CONNOR JR | VP & Chief Admin. Officer | NASHVILLE |
RODERICK F CONNOR JR | SVP & CAO | NASHVILLE |
MARK FIORAVANTI | President & CFO | NASHVILLE |
MARK FIORAVANTI | EVP & Chief Financial Officer | NASHVILLE |
GABELLI ASSET MANAGEMENT INC ET AL | 10% Owner | RYE |
GABELLI ASSET MANAGEMENT INC ET AL | 10% Owner | RYE |
GABELLI GROUP CAPITAL PARTNERS INC | ||
GABELLI GROUP CAPITAL PARTNERS INC | GREENWICH | |
MARIO J GABELLI | RYE | |
MARIO J GABELLI | RYE | |
GAMCO INVESTORS, INC. ET AL | RYE | |
GAYLORD E L & THELMA FOUNDATION | 10% Owner | OKLAHOMA CITY |
EDWARD K GAYLORD II | Director | GUTHRIE |
EDWARD K GAYLORD II | Director | PARADISE VALLEY |
EDWARD K GAYLORD II | Director | PARADISE VALLEY |
GAYLORD EDWARD L REVOCABLE TRUST | OKLAHOMA CITY | |
GORDON GEE | Director | GOODLETTSVILLE |
LAURENCE S GELLER | Director | CHICAGO |
GGCP, INC. | GREENWICH | |
William Francis Hagerty | Director | PEMBROKE |
RALPH HORN | Director | MEMPHIS |
RALPH HORN | Director | MEMPHIS |
RALPH HORN | Director | MEMPHIS |
Jennifer L Hutcheson | EVP, Corporate Controller, CAO | NASHVILLE |
David William Johnson | Director | CARROLLTON |
DAVID C KLOEPPEL | President & COO | NASHVILLE |
ELLEN R LEVINE | Director | NEW YORK |
ELLEN R LEVINE | Director | NEW YORK |
Scott J Lynn | EVP, Secretary and GC | NASHVILLE |
Richard A Maradik | SVP and Chief Mkting Officer | NASHVILLE |
R BRAD MARTIN | Director | MEMPHIS |
Fazal F Merchant | Director | EL SEGUNDO |
Patrick Q Moore | Director | ATLANTA |
Christine Pantoya | Director | SUMMIT |
Terrell T Jr. Philen | Director | PILOT POINT |
Terrell T Jr. Philen | Director | PILOT POINT |
ROBERT S PRATHER JR | Director | ATLANTA |
ROBERT S PRATHER JR | Director | ATLANTA |
ROBERT S PRATHER JR | Director | ATLANTA |
COLIN V REED | Chairman & CEO | |
COLIN V REED | Chairman, President & CEO | NASHVILLE |
MICHAEL D ROSE | Director | |
MICHAEL D ROSE | Director | MEMPHIS |
MICHAEL D ROSE | Director | MEMPHIS |
MICHAEL D ROSE | Director | MEMPHIS |
MICHAEL D ROSE | Chairman of the Board | MEMPHIS |
MICHAEL ISOR ROTH | Director | NEW YORK |
MICHAEL ISOR ROTH | Director | NEW YORK |
MICHAEL ISOR ROTH | Director | NEW YORK |
Robert B. Rowling | IRVING | |
Robert B. Rowling | IRVING | |
Robert B. Rowling | IRVING | |
Robert B. Rowling | IRVING | |
Robert B. Rowling | Director | IRVING |
Robert B. Rowling | IRVING | |
MARIA SASTRE | Director | MIAMI |
JAY SEVIGNY | EVP & COO of Gaylord Hotels | NASHVILLE |
CARTER R TODD | EVP, General Counsel & Sec. | NASHVILLE |
TRT Holdings Inc | IRVING | |
TRT Holdings Inc | 10% Owner | IRVING |
TRT Holdings Inc | 10% Owner | IRVING |
TRT Holdings Inc | 10% Owner | IRVING |
TRT Holdings Inc | 10% Owner | IRVING |
Bennett D Westbrook | EVP, Chief Development Officer | NASHVILLE |
Persons related to Christine Pantoya - Omnichannel Acquisition Corp.
Name | Position | City |
---|---|---|
Bobbi Brown | SUMMIT | |
Albert P Carey | PURCHASE | |
Priya Dogra | SUMMIT | |
Vicky Free | SUMMIT | |
Mark Gerson | SUMMIT | |
GLAZER CAPITAL, LLC | 10% Owner | NEW YORK |
PAUL J GLAZER | 10% Owner | NEW YORK |
Matt Higgins | SUMMIT | |
Omnichannel Sponsor LLC | SUMMIT | |
Christine Pantoya | SUMMIT | |
Emmett Shine | SUMMIT | |
Austin Simon | SUMMIT |